| Management number | 210212536 | Release Date | 2026/04/02 | List Price | $14.00 | Model Number | 210212536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Rectangular |
| Voltage | 110 Volts (AC) |
| Wattage | 100 watts |
| Room Type | Home Office |
| Brand Name | AGranTOP |
| Brightness | 15000 Lumen |
| Model Name | Shop Lights |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm |
| Finish Types | Painted |
| Manufacturer | AGranTOP |
| Model Number | TKD-GR |
| Power Source | Corded Electric |
| Material Type | Aluminum, Tempered Glass |
| Shade Material | Aluminum |
| Number of Items | 2 |
| Light Fixture Form | Floodlight |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 168 |
| Item Dimensions L x W x H | 15"L x 4.3"W x 3.4"H |
| Specific Uses For Product | Garage |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form