| Management number | 208838529 | Release Date | 2026/03/29 | List Price | $27.20 | Model Number | 208838529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With these women's adidas running shoes, you can get after it without your sneakers slowing you down. They feature a LIGHTMOTION midsole to keep you moving at top speed. The textile upper is soft and flexes as you stride, while the high-traction rubber outsole grips every surface.
| UPC | 195734325953 |
|---|---|
| Brand | adidas |
| Color | White/Silver Metallic/Halo Silver |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Adizero Boston 10 |
| Sport Type | Training,Running |
| Style Name | Adizero Boston 10 |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LUX39 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GY0907_610 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form