| Management number | 209122962 | Release Date | 2026/03/29 | List Price | $147.20 | Model Number | 209122962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make every day your dayTurn everyday tasks into something special with Vivobook 14, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. Make all your days more enjoyable with Vivobook 14!Charge with speedVivobook 14 supports fast charging which allows you to charge a low battery to 60% in as little as 49 minutes, so you can be up and running quicker than ever!Clearly superior displayVivobook 14 delivers beautifully clear visuals with its three-sided slim-bezel NanoEdge display. The wide viewing angles maintain great quality even for off-center viewing, and the TÜV Rheinland eye-care certification ensures low blue-light levels that reduce the risk of eye strain during long viewing sessions.Technical SpecificationsProcessor: Intel Hexa-Core i3-1215U Processor (6 Cores 8 Threads, 1.2Ghz base clock speed, up to 4.4Ghz, 10MB Cache)Display: 14" Full HD (1920 x 1080) 250nits, TÜV Rheinland-certified, Anti-glare DisplayGraphics: Integrated Intel UHD GraphicsMemory: 16GB DDR4 RAMStorage: 512GB PCIe NVMe M.2 SSDNetworking: Wi-Fi 6E (802.11ax) + Bluetooth 5.3Operating System: Windows 11 Home 64-bitBattery: Integrated 42Wh, 45W AC AdapterCamera: HD Webcam with Privacy ShutterSecurity: TPMKeyboard: EnglishDimensions: 12.79 x 8.42 x 0.70 inchesWeight: 3.09 lbsI/O PortsUSB 3.2 Gen 1 Type-C2 x USB 3.2 Gen 1 Type-AUSB 2.0 Type-AHDMI 1.4Headphone / microphone combo jack
| UPC | 197105482999 |
|---|---|
| Brand | ASUS |
| Color | Blue |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS VivoBook 14 |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.97 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 8 Hours |
| Display Type | LCD |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | VivoBook 14 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, Type-C |
| BuiltIn Media | 45W AC Adapter with Power Cord, 64GB SD Card by IST Computers ®, ASUS VivoBook 14 Laptop, User Manual |
| Warranty Type | Extended and Limited |
| HardDrive Size | 512 GB |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Core i3-1215U |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth/Wi-Fi connectivity. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, USB 3.1 Type A, USB Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad |
| Keyboard Description | Traditional |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4400 MHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 50 Watt Hours |
| Item Dimensions L x W x Thickness | 12.79"L x 8.42"W x 0.7"Th |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, HD Webcam, MIL-STD 810H military-grade standard, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form