| Management number | 213609592 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 213609592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 792277531720 |
|---|---|
| Color | 6000 K (Cold) |
| Theme | Space |
| Voltage | 12 Volts (DC) |
| Wattage | 2 watts |
| Bulb Base | GU10 |
| Room Type | Kitchen |
| Brand Name | Awoco |
| Brightness | 2E+1 Lumen |
| Efficiency | Higher than Incandescent, Comparable to Similar LED Bulbs |
| Style Name | Traditional |
| Unit Count | 2.0 Count |
| Item Weight | 3.2 ounces |
| Light Color | cold white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Awoco |
| Model Number | FC-0100 |
| Power Source | DC |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | replaceable |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form