| Management number | 211971625 | Release Date | 2026/04/06 | List Price | $14.40 | Model Number | 211971625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BAGSMART |
| Model Name | Puffy Diaper Bag Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Backstraps |
| Unit Count | 1 Count |
| Fabric Type | Taslon |
| Manufacturer | Bagsmart |
| Style Number | BM0401002 |
| Material Type | Taslon |
| Occasion Type | Leisure, Travel, Work |
| Product Style | Stylish Diaper Bag With Laptop Pocket |
| Item Type Name | Puffer Diaper Bag Backpack |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 13 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_most_sizes |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.2"D x 11.8"W x 16.1"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Laptop Compartment, Lightweight, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form