| Management number | 211430084 | Release Date | 2026/04/04 | List Price | $15.60 | Model Number | 211430084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 096802961069 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Powder |
| Brand Name | BioTrust |
| Unit Count | 6.35 Ounce |
| Dosage Form | 2 Scoops |
| Item Weight | 0.2 Kilograms |
| Manufacturer | BioTrust |
| Model Number | 1576 |
| Container Type | Bag |
| Item Nype Name | Keto Elevate |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | GMO Free |
| Special Ingredients | Caprylic Acid (C8) |
| Age Range Description | All Ages |
| Primary Supplement Type | MCT Oil Powder |
| Manufacturer Part Number | 1576 |
| Specific Uses For Product | Keto Diets |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form