| Management number | 212390158 | Release Date | 2026/04/06 | List Price | $10.42 | Model Number | 212390158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 786402485316 |
|---|---|
| Color | Black |
| Theme | Rainbow |
| Impedance | 32 Ohms |
| Brand Name | ONITOON |
| Model Name | B3 |
| Style Name | Cool Black |
| Unit Count | 1.0 Count |
| Sensitivity | 115 dB |
| Manufacturer | ONITOON |
| Model Number | B3 |
| BuiltIn Media | 1* Aux Cable, 1* Bluetooth Headphone, 1* USB-C Chraging Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Daily Use, Gym Exercise, Home, Music, Office Meetings, Travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptop/Macbook, Tablets/iPad/iPhone/Cell Phones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polyurethane (PU) Leather |
| Frequency Response | 20 KHz |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Warranty Description | Half a Year |
| Age Range Description | adult kids |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | gym exercise, music, traveling |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form