| Management number | 213217368 | Release Date | 2026/04/12 | List Price | $12.48 | Model Number | 213217368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710858028582 |
|---|---|
| Size | Youth (Single) |
| Color | Silver |
| Brand Name | Champion Sports |
| Sport Type | Softball |
| Strap Type | Adjustable, Head Strap |
| Unit Count | 1.0 Count |
| Item Weight | 0.75 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Champion Sports |
| Model Number | FMYSL |
| Material Type | Carbon Steel |
| Item Type Name | Steel Softball Face Mask |
| Number of Items | 1 |
| Included Components | Softball Fielders Mask |
| Warranty Description | 30 Day Amazon Guarantee |
| Age Range Description | Youth |
| Item Dimensions L x W | 6.75"L x 6.25"W |
| Manufacturer Part Number | FMYSL |
| Global Trade Identification Number | 00710858028582 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form