| Management number | 208799260 | Release Date | 2026/03/29 | List Price | $15.77 | Model Number | 208799260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for days by the water, this stretchy tank dress has Omni-Shade UPF 50 sun protection, along with Omni-Freeze advanced cooling technology to help keep you comfortable in the heat. What’s more, it also packs Omni-Wick performance wicking and has two hand pockets. Pick a color — or two or three. Columbia offers this dress in multiple colors and sizes. Regular Fit.
| UPC | 195982109343 |
|---|---|
| Color | Bluebell |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Back Style | Casual Back |
| Brand Name | Columbia |
| Neck Style | Boat Neck |
| Strap Type | Tank |
| Style Name | Freezer Tank Dress |
| Fabric Type | 89% Polyester, 11% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Manufacturer | Columbia |
| Style Number | 203536 |
| Material Type | Polyester |
| Occasion Type | Independence Day |
| Item Type Name | Dress |
| Item Dimensions | 1 x 1 x 1 inches |
| Apparel Silhouette | Shift |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | 2035361 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form