| Management number | 211988511 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 211988511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | DAVIKO |
|---|---|
| Color | Pink |
| Shape | Rectangular |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | DAVIKO |
| Model Number | 489524690323 |
| Metrics Measured | Heart Rate, Stress, Sleep Duration, Blood Oxygen |
| Operating System | Proprietary OS |
| Battery Cell Type | Lithium Ion |
| Additional Features | Animated Watch Faces, Heart Rate Monitor, NO App & Phone Needed |
| Battery Charge Time | 1.5 Hours |
| Wireless Compability | IrDA |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | VeryFit App |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form