| Management number | 209265552 | Release Date | 2026/03/29 | List Price | $13.21 | Model Number | 209265552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favorite jeans made in a way more comfortable fabric. Our Jean Cut Pants are the best of all worlds — easy to style, comfortable and ready to go anywhere. This pair is made with our All Seasons Tech™ innovation, meaning they're prepared to take on whatever the day brings. Khakis cut like your favorite jeans and tailored for strong builds
| UPC | 195901528057 |
|---|---|
| Color | Burma Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | DOCKERS |
| Model Name | Athletic Fit Jean Cut All Season Tech Pants |
| Rise Style | At Waist/Rise |
| Style Name | Athletic Fit Jean Cut All Season Tech Pants |
| Fabric Type | 60% Cotton, 37% Polyester, 3% Elastane |
| Manufacturer | Dockers |
| Style Number | 87448-0005 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 87448-0005 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00195901528057 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form