| Management number | 210461086 | Release Date | 2026/04/02 | List Price | $75.00 | Model Number | 210461086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium-Large |
|---|---|
| Color | Stone/Bright Orange |
| Theme | Sports |
| Pattern | Stone Grey/Light Orange |
| Fit Type | Universal Fit |
| Brand Name | EVOC |
| Item Shape | Rectangular |
| Model Name | 100121132-m/L |
| Shell Type | Soft Shell |
| Sport Type | Biking |
| Strap Type | shoulder straps and waist belt |
| Unit Count | 1 Count |
| Fabric Type | N 210D RIPSTOP HD, AIRO FLEX |
| Item Weight | 3.1 Pounds |
| School Type | High School |
| Manufacturer | EVOC Sports GmbH |
| Style Number | 100121132-M/L |
| Material Type | N 210D RIPSTOP HD, AIRO FLEX |
| Product Style | Modern |
| Item Type Name | Backpack |
| Outer Material | N210 D Ripstop, Airo Flex |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | N 210D RIPSTOP HD |
| Pocket Description | Utility Pocket |
| Included Components | Bicycle backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Embellishment Feature | stone |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 100121132-M/L |
| Item Dimensions D x W x H | 11.81"D x 15.75"W x 23.62"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Fahrrad |
| Shoulder to Bottom Hem Length | 56 Centimeters |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form