| Management number | 208780896 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208780896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Color 6 |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Aricaca |
| Model Name | J11 |
| Rise Style | High Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton |
| Style Number | J11 |
| Material Type | Cotton |
| Pattern Style | Floral |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | High Waist |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form