| Management number | 213216360 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 213216360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 811138030988 |
|---|---|
| Brand | Fitbit |
| Color | Graphite/White |
| Shape | Rectangular |
| Band Color | White |
| Clasp Type | Tang Buckle |
| Model Name | Charge 3 |
| Sport Type | Fitness, Swimming, Yoga |
| Style Name | Special Edition |
| Unit Count | 1.0 Count |
| Screen Size | 0.96 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Fitbit Inc |
| Model Number | FB410GMWT |
| BuiltIn Media | S and L Bands Included |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | IOS |
| Item Dimensions | 1.63 x 4.04 x 8.9 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Optical Heart Rate Sensor |
| Operating System | Proprietary Fitbit OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX8 |
| Wireless Provider | NET |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Heart Rate Monitor, Sleep Monitor |
| Battery Average Life | 7 days |
| Warranty Description | Manufacturers Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS, NFC |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, GPS, Heart Rate Monitor, Sleep Monitor, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Global Trade Identification Number | 00811138030988 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form