| Management number | 213609178 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 213609178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Arbitrary(A) |
|---|---|
| Theme | Rainbow |
| Voltage | 5 Volts |
| Wattage | 1.5 watts |
| Bulb Base | E26 |
| Brand Name | HISTAR |
| Brightness | 350 lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | T069 |
| Unit Count | 4.0 Count |
| Light Color | White |
| Manufacturer | Histar |
| Model Number | T069 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Control Method | Remote |
| Item Type Name | T069 |
| Bulb Shape Size | A19 |
| Controller Type | Remote control |
| Number of Items | 4 |
| White Brightness | 350 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Additional Features | 2000mAh Battery Backup, Adjustable Warmth and Brightness, E26 Detachable Charging, Remote and Timer, Adhesive and Lanyard Included |
| Included Components | 4 × 3M Sticky Adhesive, 4 Base with Lanyard, 4 histar E26 Rechargeable LED Light Bulb with Detachable Magnetic Base, 4 Remote Control, 4 USB Charging Cable |
| Indoor Outdoor Usage | Indoor |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Wall sconce, bedside lamp, pendant light, pantry, closet, camping tent, wardrobe, cupboard, lantern, entryway |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form