| Management number | 208891011 | Release Date | 2026/03/29 | List Price | $59.60 | Model Number | 208891011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HOKA Bondi 9 Womens Shoes
| UPC | 197634002163 |
|---|---|
| Brand | HOKA |
| Color | Alabaster |
| Seasons | Fall, Mild Winter, Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bondi 9 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Closure Type | Lace-Up |
| Style Number | 1162012/ALBST |
| Occasion Type | Hiking |
| Sole Material | Synthetic Rubber |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | All Weather Grip |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | female |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form