| Management number | 209125911 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209125911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy endless entertainment and create a fun learning experience for kids with the Lenovo Tab M8 Gen 4. The portable, sleek 8" HD tablet boasts up to 16 hours of video playback and dual stereo speakers, perfect for long travel days. The TÜV Eye Care-certified display cuts back on blue light exposure and Accidental Damage Protection provides peace of mind. Get one for each family member for long road trips, at-home downtime, and nonstop entertainment.
| UPC | 198153888566 |
|---|---|
| Brand | Lenovo |
| Color | Arctic Gray |
| Generation | 4th Generation |
| Model Name | Tab M8 4th Gen |
| Model Year | 2024 |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | Tab M8 4th Gen |
| Battery Power | 5100 Milliamp Hours |
| BuiltIn Media | Charging Adapter, Clear case, Lenovo Tab M8 4th Gen, Micro SD tray pin, Quick Start Guide & Safety, USB Type-C Charging Cable, Warranty |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 5100 Milliamp Hours |
| Operating System | Android 12 Go |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP rear, 2MP front |
| Compatible Devices | Headphones, Keyboard, MicroSD Card, Mouse, Speaker |
| Hardware Interface | USB |
| Speaker Description | Powerful dual speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 19 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 year limited parts and labor |
| Wireless Compability | 802.11ac |
| Age Range Description | Kid |
| Processor Description | Mediatek Helio A22 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV, FLAC, OPUS |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 2 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | [INFERRED: family use, travel, activities on the go] |
| Display Resolution Maximum | 1280 x 800 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 5100 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 4.72"L x 7.79"W x 0.35"Th |
| EU Spare Part Availability Duration | 3 Years |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Built-In Keyboard, Built-In Rear Camera, Color Screen, Email, File Browsing, MP3 Player, Stereo Speakers, Touch Screen, Video Recorder, Web Browser |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form