| Management number | 209742504 | Release Date | 2026/03/29 | List Price | $27.96 | Model Number | 209742504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Polished Aluminum |
|---|---|
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Garden, Living Room, Nursery |
| Brand Name | Lexon |
| Efficiency | Energy Efficient |
| Style Name | Modern/Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 322 Grams |
| Shade Color | white |
| Switch Type | Touch |
| Finish Types | Finished |
| Manufacturer | Lexon |
| Model Number | LH65MAP |
| Power Source | Battery Powered |
| Base Diameter | 5 Centimeters |
| Base Material | Aluminum |
| Material Type | Aluminum |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | alu |
| Bulb Shape Size | 54SMD |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Additional Features | Cordless |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Usb |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 9 |
| Item Dimensions D x W x H | 6"D x 6"W x 7"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form