| Management number | 213677965 | Release Date | 2026/04/12 | List Price | $80.00 | Model Number | 213677965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5CCT (2700K/3000K/3500K/4000K/5000K) |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 1000 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Item Weight | 1.2 Pounds |
| Light Color | 2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, 5000K bright white |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23749 |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Recessed |
| Warranty Type | Manufacturer |
| Control Method | App |
| Item Type Name | Recessed Light |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 12 |
| Installation Type | Recessed |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Recessed |
| Included Components | Junction Box, Spring Loaded Clips |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 5.91"L x 5.91"W x 0.96"H |
| Specific Uses For Product | Recessed Lighting, Retrofit Downlights, Interior Lighting, Home Ceiling Lighting, Soffit Lighting |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 5 Color Temperature Selectable, Dimmable, IC Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form