| Management number | 213217039 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 213217039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 785364200128 |
|---|---|
| Item Form | liquid |
| Skin Type | Dry Skin, Sensitive Skin |
| Brand Name | Mario Badescu |
| Model Name | Glycolic Acid Toner for Dry and Combination Skin, Alcohol-Free Facial Toner for Aging Skin, Formulated with Exfoliating Glycolic Acid & Antioxidant Grapefruit Extract |
| Scent Name | Unscented |
| Unit Count | 16.0 Ounce |
| Item Volume | 473 Milliliters |
| Item Weight | 1.2 Pounds |
| Manufacturer | Mario Badescu |
| Model Number | 20012 |
| Item Dimensions | 2.6 x 2.6 x 7.7 inches |
| Number of Items | 1 |
| Product Benefits | Gently exfoliates and reduces dullness. |
| Material Features | Natural |
| Active Ingredients | glycolic_acid |
| Material Type Free | Gluten-Free |
| Special Ingredients | Glycolic Acid, Grapefruit Extract, Aloe Vera |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 20012 |
| Specific Uses For Product | Morning and evening after cleansing, apply to face with a cotton ball or pad, wiping in an outward direction. |
| Recommended Uses For Product | Dark Spots, Uneven Skin Tone, Wrinkles |
| Global Trade Identification Number | 00785364200128 |
| Other Special Features of the Product | Gently exfoliates and reduces dullness. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form