| Management number | 211969957 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211969957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 650226534232 |
|---|---|
| Size | Small (Pack of 1) |
| Color | Brown |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | miss fong |
| Item Shape | Rectangular |
| Model Name | Fa17004m-2 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Outer--100% soft Pu Leather. Inner--100% Waterproof Nylon; Straps--100% Nylon |
| Item Weight | 1.82 Pounds |
| School Type | Preschool |
| Manufacturer | favorest |
| Style Number | FA17004M-2 |
| Material Type | Faux Leather |
| Product Style | Neutral Multifunction Mini Diaper Bag |
| Item Type Name | Luggage- Luggage Set |
| Outer Material | Faux Leather |
| Storage Volume | 8.4 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 13 |
| Subject Character | Cartoon |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits smaller individuals well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 13 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FA17004M |
| Item Dimensions D x W x H | 5.5"D x 11.5"W x 10"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Parents and Kids shopping or travelling |
| Other Special Features of the Product | Bottle Holder, Fashionable, Waterproof, baby gift, baby registry, insulated cup holder, large compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form