| Management number | 212287660 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212287660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680692206005 |
|---|---|
| Flavor | Ti Kuan Yin |
| Item Form | Loose Leaves |
| Specialty | Herbal, Organic |
| Brand Name | Numi |
| Unit Count | 16 Ounce |
| Item Volume | 473.12 Milliliters |
| Item Weight | 16 Ounces |
| Part Number | LEPUSMGRYC9792 |
| Tea Variety | Oolong |
| Manufacturer | Numi Tea LLC |
| Model Number | 0680692206005 |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 16.00 |
| Number of Items | 1 |
| Product Benefits | Pleasant Taste Experience, Organic |
| Product Shelf Life | 1095 Days |
| Sweetness Description | Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Immune Support, Digestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form