| Management number | 209407821 | Release Date | 2026/03/29 | List Price | $13.58 | Model Number | 209407821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639302736999 811257039121 |
|---|---|
| Flavor | White Peony |
| Diet Type | Kosher |
| Item Form | Loose Leaves |
| Specialty | Organic |
| Brand Name | Organic Positively Tea Company |
| Unit Count | 16.0 Ounce |
| Item Volume | 473.18 Milliliters |
| Item Weight | 16 Ounces |
| Part Number | COMINHKG055827 |
| Tea Variety | White |
| Manufacturer | Organic Positively Tea Company |
| Model Number | SYNCHKG055827 |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 16.0 |
| Item Dimensions | 11 x 4 x 14.75 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant Support, Lower Caffeine Intake |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form