| Management number | 212277084 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212277084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716814443932 |
|---|---|
| Size | 19.2 Cu. Ft. - 1 Door |
| Color | Black Interior |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 19.2 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | PEAKCOLD |
| Model Name | PeakCold Plus Commercial Display Refrigators |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 240 Pounds |
| Refrigerant | R-290 |
| Finish Types | Matte |
| Manufacturer | PEAKCOLD PLUS |
| Model Number | P-IM19MR-B |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Specification Met | ETL Listed, NSF Certified |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Automatic Defrost, Eco Friendly, Energy Efficient, LED Lights |
| Defrost System Type | Automatic |
| Included Components | Adjustable Shelves |
| Warranty Description | Seller warranty - 3 year parts & labor, 5 year compressor part |
| Has Convertible Freezer | No |
| Manufacturer Part Number | P-IM19MR-B |
| Annual Energy Consumption | 664 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 26.2"D x 29.5"W x 78"H |
| Refrigerator Net Capacity | 19.2 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form