| Management number | 211968662 | Release Date | 2026/04/06 | List Price | $15.60 | Model Number | 211968662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PediaSure Grow & Gain Kids' Nutritional Shake Vanilla Ready-to-Drink Bottles, 24 pk./8 fl. oz.
| UPC | 070074585260 |
|---|---|
| Flavor | Vanilla |
| Item Form | Liquid |
| Specialty | ['Low Fat', 'GMO Free', 'Gluten Free'] |
| Brand Name | PediaSure |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 8 Ounces |
| Part Number | 953226 |
| Manufacturer | PediaSure |
| Model Number | 953226 |
| Package Type | Custom |
| Coin Variety 1 | Vanilla |
| Container Type | Bottle |
| Item Type Name | PediaSure Grow & Gain Kids' Nutritional Shake Vanilla Ready-to-Drink Bottles, 24 pk./8 fl. oz. |
| Each Unit Count | 192 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Bottle |
| Net Content Volume | 8 Fluid Ounces |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 15.2 Pounds |
| Special Ingredients | Vitamins C, E and Selenium |
| Age Range Description | Kid |
| Item Package Quantity | 1 |
| Sweetness Description | Very Sweet |
| Specific Uses For Product | Health, Growth, Dental Health |
| Liquid Contents Description | Vanilla flavored liquid with natural and artificial flavors |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form