| Management number | 212000258 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212000258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031669071001 |
|---|---|
| Brand | ProMariner |
| Color | No Color |
| Wattage | 1000 watts |
| Frequency | 60 Hz |
| Model Name | TruePower Plus Inverter 1000W 12V Pure Sine |
| Unit Count | 1.0 Count |
| Item Weight | 9.8 Pounds |
| Display Type | Dual Color LCD |
| Manufacturer | Marinco Electrical Group |
| Model Number | 07100 |
| Output Power | 1000 Watts |
| Power Source | Battery Powered,Corded Electric |
| BuiltIn Media | inverter |
| Input Voltage | 12 Volts |
| Item Type Name | TruePower Plus Inverter 1000W 12V Pure Sine |
| Output Voltage | 115 Volts |
| Mfr Part Number | 07100 |
| Antenna Location | Home, Hi-Fi Audiovisual Systems, Hysteresis Appliances, and Variable Motor Speed Controls |
| Number of Outlets | 4 |
| Warranty Description | Warranty |
| Standby Power Shutoff | 90% or above |
| Peak Output Power Watts | 2000 |
| Electrical Output Waveform | Pure Sine Wave |
| Global Trade Identification Number | 00031669071001 |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form