| Management number | 213221558 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213221558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your puppy fine-tuned nutrition for healthy development, strength and endurance, with Pro Plan Sport Puppy Development 30/20 Chicken and Rice dog food for puppies. This Purina Pro Plan puppy food is a chicken dog food formulated for athletic puppies like yours. Chicken is the number 1 ingredient in this Purina puppy food with high-quality protein to build lean muscles. It promotes concentration, problem-solving and trainability to help puppies excel in the show ring, field, and home during everyday exercise. Bone-supporting nutrients like calcium, phosphorus and essential vitamins promote healthy bone growth, while this dog food with glucosamine supports joints and cartilage. It’s also formulated with antioxidants for dogs. Unleash your puppy’s full athletic potential with Purina Pro Plan Sport dog food. The dog food kibble in every Purina Pro Plan Sport dog food bag is manufactured and tested for quality in Purina-owned U.S. facilities. Try this dog food today risk-free.

| UPC | 038100193728 |
|---|---|
| Flavor | Chicken & Rice |
| Occasion | Birthday |
| Item Form | Crunchy, Hard, Kibble |
| Brand Name | Purina Pro Plan |
| Unit Count | 256 Ounce |
| Item Weight | 16 Pounds |
| Manufacturer | Nestlé Purina PetCare Company |
| Model Number | 00038100193728 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High protein for growth, brain support, and strength |
| Additional Features | Active, Amino Acids, Antioxidants, Bone Development, Bone Health, Brain Development, Digestive Health, Energy & Vitality Support, Gastrointestinal, Heart Health, High Calorie, High-Protein, Hip & Joint Support, Immune Support, Maintenance, Muscle Support, No Artificial Colors, No Artificial Flavors, Non-Prescription, Omegas, Real Meat, Skin & Coat, Veterinarian Recommended, Weight Control, With Vitamins |
| Included Components | One (1) 16 lb. Bag - Purina Pro Plan Puppy Sport Development 30/20 Chicken and Rice High Protein Puppy Food |
| Special Ingredients | Chicken |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Puppy |
| Manufacturer Part Number | 00038100193728 |
| Specific Uses For Product | Active; Bone Development; Bone Health; Brain Development; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Energy & Vitality Support; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Amino Acids, Active; Bone Development; Bone Health; Brain Development; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Energy & Vitality Support; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Antioxidants, Active; Bone Development; Bone Health; Brain Development; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Energy & Vitality Support; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; High Calorie, Active; Bone Development; Bone Health; Brain Development; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Energy & Vitality Support; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; High-Protein, Active; Bone Development; Bone Health; Brain Development; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Energy & Vitality Support; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; No Artificial Colors, Active; Bone Development; Bone Health; Brain Development; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Energy & Vitality Support; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; No Artificial Flavors, Active; Bone Development; Bone Health; Brain Development; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Energy & Vitality Support; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Omegas, Active; Bone Development; Bone Health; Brain Development; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Energy & Vitality Support; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Real Meat, Active; Bone Development; Bone Health; Brain Development; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Energy & Vitality Support; Gastrointestinal; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; With Vitamins |
| Recommended Uses For Product | Active, Brain Development, Trainability |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100193728 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form