| Management number | 213919586 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213919586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
relame Note50 Smartphone 4+128 Blue
| Brand | realme |
|---|---|
| Color | blue |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 190 Grams |
| Screen Size | 6.74 Inches |
| Aspect Ratio | 1.33:1 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Realme |
| Model Series | 50 |
| Refresh Rate | 90 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Panorama |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 12 Hours |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | MediaTek MT8183 |
| Material Features | Durable |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 26 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 2 Year Manufacturer |
| Display Pixel Density | 264.2 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 2.3 Watts per Kilogram |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13 MP |
| Specific Uses For Product | General Use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| External Testing Certification | ANATEL: 002722413366 / Modelo: RMX3834 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form