| Management number | 212100654 | Release Date | 2026/04/06 | List Price | $39.60 | Model Number | 212100654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810154584420 |
|---|---|
| Size | 3 inches x 20.5 inches x 5 inches |
| Color | Black |
| Shape | Rectangular |
| Arm Style | Armless |
| Leg Style | Sled base |
| Back Style | Solid Back |
| Brand Name | OMNiDRIVE |
| Item Depth | 20.5 inches |
| Model Name | Zero wall |
| Seat Depth | 20.5 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 4.5 Pounds |
| Manufacturer | Mulin Electric |
| Model Number | ML18-017 |
| Material Type | Aluminum |
| Item Dimensions | 20.5 x 3 x 5 inches |
| Required Assembly | No |
| Frame Material Type | Aluminum |
| Included Components | 1 Motor and it's Cables |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions D x W x H | 20.5"D x 3"W x 5"H |
| Maximum Weight Recommendation | 180 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form