| Management number | 209007876 | Release Date | 2026/03/29 | List Price | $18.39 | Model Number | 209007876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762716458932 |
|---|---|
| Color | Warm White |
| Theme | Floral |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | vignuto |
| Brightness | 200 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Classic |
| Unit Count | 8.0 Count |
| Item Weight | 1.2 Kilograms |
| Light Color | Warm White |
| Shade Color | Warm White |
| Switch Type | Automatic |
| Finish Types | Plastic |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | VIGNUTO |
| Model Number | B0DZ6WFGZL |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Freestanding |
| Shade Material | Plastic |
| Lighting Method | Solar LED |
| Installation Type | Freestanding |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form