| Management number | 210295289 | Release Date | 2026/04/02 | List Price | $110.88 | Model Number | 210295289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192636297203 192636049482 |
|---|---|
| Size | 12 |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Occasion | Winter Sports, Outdoor Activities |
| Leg Style | Cuffed |
| Brand Name | Spyder |
| Model Name | Winner Gore-tex Ski Pant |
| Rise Style | Mid Rise |
| Style Name | Winner Gore-tex Ski Pant |
| Unit Count | 1.00 Count |
| Fabric Type | [membrane/laminate] GORE-TEX (2-layer) |
| Item Weight | 1.4 Pounds |
| Manufacturer | GBG Spyder USA LLC |
| Style Number | 193030 |
| Material Type | Polyester |
| Collection Name | Winter Sports |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Full Length |
| Manufacturer Part Number | 193030-001-12-Regular |
| Global Trade Identification Number | 00192636049482 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form