| Management number | 213609996 | Release Date | 2026/04/12 | List Price | $229.13 | Model Number | 213609996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840360610156 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 277 Volts |
| Wattage | 20 watts |
| Bulb Base | G13 |
| Beam Angle | 120 Degrees |
| Brand Name | Sunco Lighting |
| Brightness | 2400 Lumen |
| Efficiency | 122 lumens/watt |
| Light Type | LED |
| Unit Count | 10.0 Count |
| Light Color | Daylight White |
| Manufacturer | Sunco Lighting |
| Model Number | T8_HY_C-3060K |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Package Quantity | 1 |
| White Brightness | 2400 Lumens |
| Color Temperature | 3050 Kelvin |
| Light Source Type | LED |
| Power Consumption | 18 Watts |
| Specification Met | FCC, RoHS, UL |
| Additional Features | Non Dimmable |
| Included Components | Foam Pallet, User Manual |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 7 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form