| Management number | 208832786 | Release Date | 2026/03/29 | List Price | $41.46 | Model Number | 208832786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our new Z Soul Lux combines everything you love about our Z Soul and Plim Soul Lux styles in beautifully soft nubuck leather, making it even easier to dress up or dress down! With an outside zipper for easy on/off accessibility and laces for adjustability to give you a custom fit. The Z Soul Lux comes with the innovative Curves & Pods® premium removable footbed built 'foot first' to give you the arch and metatarsal support you deserve, no matter where the journey takes you.
| UPC | 888362113480 |
|---|---|
| Brand | Taos |
| Color | Black Leather |
| Theme | Comfort, Support, Luxury, Quality |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | heeled |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Z Soul Lux |
| Sport Type | Walking |
| Strap Type | Lace Up |
| Style Name | Z Soul Lux |
| Unit Count | 1.00 Count |
| Item Weight | 11.5 Ounces |
| Closure Type | Zipper |
| Manufacturer | Taos Footwear |
| Style Number | ZSX-14134-BLKL-065 |
| Occasion Type | Mother's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Suede |
| Material Fabric | Leather |
| Platform Height | 1.13 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, zippers |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZSX-14134-BLKL-065 |
| Specific Uses For Product | Party, Casual, Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form