| Management number | 209009057 | Release Date | 2026/03/29 | List Price | $38.00 | Model Number | 209009057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717325242298 717325242274 717325243080 717325242649 717325242700 717325243097 717325242724 717325243066 717325242663 850057819014 717325242267 717325242731 |
|---|---|
| Color | Red-2 Probes |
| Model | WT02 |
| Brand Name | ThermoMaven |
| Model Name | ThermoMaven P2 Wireless Thermometer |
| Resolution | 0.5 degrees fahrenheit |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Length | 6.6 Inches |
| Item Weight | 0.56 Pounds |
| Part Number | WT02 |
| Reusability | Rechargeable |
| Display Type | Digital |
| Manufacturer | ThermoMaven |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Plastic |
| Immersion Depth | 1E+1 Inches |
| Specification Met | NIST |
| Additional Features | Alarm, App Companion, Dual Probe, High Accuracy, Large Display |
| Included Components | Wireless Meat Thermometer P2*1, User Manual*1, USB C Charging Cable*1 |
| Number of Batteries | 1 C batteries required. |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 18 months |
| Age Range Description | Adult |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Connectivity Technology | Bluetooth, Wi Fi |
| Upper Temperature Range | 752 Degrees Fahrenheit |
| Product Care Instructions | Machine Wash, Oven Safe, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form