| Management number | 212283668 | Release Date | 2026/04/06 | List Price | $411.96 | Model Number | 212283668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988435686 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 220 Volts |
| Capacity | 4.87 Cubic Feet |
| Brand Name | VEVOR |
| Model Name | 2 Drawer Refrigerator with Different Temperature |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 110.23 Pounds |
| Refrigerant | R-600A |
| Finish Types | stainless steel |
| Manufacturer | VEVOR |
| Model Number | Undercounter Refrigerator |
| Configuration | Freezer-on-Bottom |
| Cooling Method | Compressor |
| Item Type Name | 4.87 Cu.ft. Capacity, Waterproof Indoor and Outdoor Under Counter Freezer Fridge for Home and Commercial Use |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 2.42 Cubic Feet |
| Installation Type | Undercounter |
| Number Of Shelves | 1 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Digital Temperature Control, Separate Freezer |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 2.45 Cubic Feet |
| Included Components | 1x undercounter fridge |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Refrigerator And Freezer |
| Annual Energy Consumption | 220 Kilowatts |
| Item Dimensions D x W x H | 22"D x 34.3"W x 23.4"H |
| Refrigerator Net Capacity | 4.87 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form