| Management number | 212400806 | Release Date | 2026/04/06 | List Price | $4.00 | Model Number | 212400806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 811278023215 |
|---|---|
| Brand | WALI |
| Color | White |
| Wattage | 1 watts |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Focus Type | Manual Focus |
| Model Name | Bullet Dummy Camera |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Bullet |
| Light Source | LED |
| Manufacturer | WALI |
| Model Number | TC-W2 |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | Instruction Manual |
| Item Type Name | Simulated Surveillance Cameras |
| Controller Type | Android |
| Item Dimensions | 7 x 4 x 3 inches |
| Number of Items | 2 |
| Antenna Location | Indoor,Outdoor |
| Number of IR LEDs | 1 |
| Waterproof Rating | IP65 |
| Compatible Devices | celling, wall |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | TC-W2 |
| Connectivity Protocol | Ethernet |
| Are Batteries Required | No |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Manufacturer Warranty Description | 12 Months Warranty |
| Global Trade Identification Number | 00811278023215 |
| Other Special Features of the Product | Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form