| Management number | 209081475 | Release Date | 2026/03/29 | List Price | $88.00 | Model Number | 209081475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Right Drive for the Right Job. WD Purple drives are engineered specifically for surveillance to help withstand the elevated heat fluctuations and equipment vibrations within NVR environments. An average desktop drive is built to run for only short intervals, not the harsh 24/7 always-on environment of a high-definition surveillance system. With WD Purple, you get reliable, surveillance-class storage that’s tested for compatibility in a wide range of security systems, and some of our latest models (WD22PURZ, WD42PURZ, and WD63PURZ) have improved power efficiency. Exclusive AllFrame technology helps reduce frame loss and improve overall video playback.
| UPC | 718037887968 |
|---|---|
| Brand | Western Digital |
| Color | Purple |
| Model Name | Purple HDD |
| Read Speed | 175 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 3.5-inch |
| Item Weight | 1.3 Pounds |
| Media Speed | 175 |
| Manufacturer | Western Digital Technologies, Inc. |
| Model Number | WD63PURZ |
| BuiltIn Media | Internal Hard Drive |
| HardDrive Size | 6 TB |
| Item Type Name | Hard Drive |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Enclosure Material | Information Not Available |
| Additional Features | Data Recovery Service |
| Hard Disk Interface | Serial ATA |
| Warranty Description | 3 year Limited Warranty |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 3.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 6 TB |
| Specific Uses For Product | business, personal |
| Cache Memory Installed Size | 6 |
| Item Dimensions L x W x Thickness | 5.79"L x 4"W x 1.03"Th |
| Global Trade Identification Number | 00718037887968, 08032976145142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form