| Management number | 212267428 | Release Date | 2026/04/06 | List Price | $109.70 | Model Number | 212267428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 36" x 24" |
|---|---|
| Color | Light Gray and Black Gray |
| Theme | Clouds |
| Pattern | Solid |
| Occasion | Housewarming |
| Room Type | Bathroom, Bedroom, Guest Room, Laundry Room, Living Room |
| Brand Name | Yimobra |
| Item Shape | Rectangular |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Pile Height | High Pile |
| Manufacturer | Yimobra |
| Material Type | Microfiber |
| Rug Form Type | Bath Mat |
| Warranty Type | limited |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Absorbent, Fluffy, Non Slip, Quick Dry, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form