| Management number | 208764841 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 208764841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Summer, Spring, Fall |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | ZESICA |
| Neck Style | Boat Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Top:92% Viscose,8% Elastane Skirt: 60% Tencel,40% Viscose |
| Item Weight | 318 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Material Type | Top:92% Viscose,8% Elastane Skirt: 60% Tencel,40% Viscose |
| Occasion Type | Casual, Club, Cocktail, Party, Vacation |
| Pattern Style | Solid |
| Item Dimensions | 1.97 x 0.79 x 0.39 inches |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form